| 45-55 model CENTER> | 60-70 model CENTER> | 70-80model CENTER> |
Press maximum closing force: | 1200/1600/2500 kg CENTER> | 1600/2500 kg CENTER> | 1600/2500 kg CENTER> |
Useful welding dimensions: | 415x550 mm CENTER> | 565x700 mm CENTER> | 665x800 mm CENTER> |
Output power of the generator: | on request 8/12/15 kW CENTER> |
Working frequency: | 27.12 MHz ± 0.6% CENTER> |
Feeding voltage: | 400 V - 3Ph+G - 50 Hz (other voltages on request) CENTER> |
Compressed air pressure: | 0.6 Mpa CENTER> |
Produced item: | PET-G and A-PET blister CENTER> |
Foreseen productivity: | 270 ÷ 320 cycles/hour (2 ÷ 3 operators) (according to welding times and operator skills)
CENTER> |